Podoplanin Recombinant Rabbit Monoclonal Antibody
-
-
- 20μL
- ¥620
- 1-3个工作日
-
- 50μL
- ¥1250
- 1-3个工作日
-
- 100μL
- ¥2200
- 1-3个工作日
Product Details | Host Species: Rabbit | Reactivity: Human | Molecular Wt: 17 kDa | |
Clonality: Monoclonal | Isotype: IgG | Concentration: 1mg/ml | ||
Other Names: AGGRUS; D2 40; D2 40; M2A; Glycoprotein 36; GP36; Gp38; GP40; HT1A 1; M2A; OTS8; PA2.26; PA2.26 antigen; PDPN; podoplanin; PSEC0025; T1 alpha; T1A; T1A 2 | ||||
Formulation: Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | ||||
Purification: Affinity-chromatography | ||||
Storage: Store at -20°C. Stable for one year after shipment. Aliquoting is unnecessary for -20°C storage. | ||||
Applications | WB 1:500-1:1000 | |||
Immunogen Information | Gene Name: PDPN | Protein Name: Podoplanin | ||
Gene ID: 10630 (Human) | SwissPro: Q86YL7 (Human) | |||
Subcellular Location: Membrane. Cell projection, lamellipodium membrane. Cell projection, filopodium membrane. Cell projection, microvillus membrane. Cell projection, ruffle membrane. Membrane raft. Apical cell membrane. Basolateral cell membrane. Cell projection, invadopodium. | ||||
Immunogen: Synthetic peptide within human Podoplanin. AA range: 35-75. | ||||
Specificity: Podoplanin Monoclonal Antibody detects endogenous levels of Podoplanin protein. | ||||
Product images | |
-
-
- 20μL
- ¥620
- 1-3个工作日
-
- 50μL
- ¥1250
- 1-3个工作日
-
- 100μL
- ¥2200
- 1-3个工作日
-
相关产品
-
Cdk6 Recombinant Rabbit Monoclonal Antibody
GAPDH Rabbit Polyclonal Antibody
GFAP Recombinant Mouse Monoclonal Antibody
Ki67 Rabbit Monoclonal Antibody
Stathmin 1 Recombinant Rabbit Monoclonal Antibody
HMGB1 Recombinant Rabbit Monoclonal Antibody
SQSTM1/p62 Mouse Monoclonal Antibody
p53 Recombinant Rabbit Monoclonal Antibody